I tracked the sale of every CCC token I could find on eBay in 2019. Most pieces are uncommon, especially compared to federal coins from the United States, and only a few are commonly found.
Total Number Sold | 66 |
Total Prices | $5,087 |
Average Price | $77 |
Sale | Every 5.5 days |
The least expensive example sold for $7, a corroded 10-cent token from company 1774 in Rochester, Minnesota.
The most expensive token sold for $308. This 25-cent piece was used by company 1471 in Jamestown, Tennessee.
All of these pieces sold for $200 or more:
Date | Denomination | Company | Price |
4/2/2019 | 25 Cent | Company 557 | $280 |
4/14/2019 | 5 Cent | Company 1501 | $200 |
6/26/2019 | 5 Cent | Company 321 | $208 |
7/8/2019 | 25 Cent | Company 1676 | $234 |
10/27/2019 | 25 Cent | Company 1471 | $298 |
11/10/2019 | 5 Cent | Company 1471 | $253 |
11/17/2019 | 25 Cent | Company 1471 | $308 |
The most common example sold was a 5-cent token from company 1754 in McGregor, Iowa. There were nine transactions in 2019 with an average price of $29.
